<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culture Shoq - Online Lifestyle Magazine &#187; Technology</title>
	<atom:link href="http://cultureshoq.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureshoq.com</link>
	<description>Online Lifestyle Magazine</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JMC Soundboard Speaker</title>
		<link>http://cultureshoq.com/jmc-soundboard-speaker/</link>
		<comments>http://cultureshoq.com/jmc-soundboard-speaker/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:15:29 +0000</pubDate>
		<dc:creator>Greg Weinstein</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jmc]]></category>
		<category><![CDATA[soundboard]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://cultureshoq.com/?p=82533</guid>
		<description><![CDATA[If you are looking for a high quality speaker, then check out the JMC Soundboard. Measuring 89cm x 89cm x 21cm and weighing 12Kg, the speaker produces a frequency range of 25Hz-25,000Hz with an impedance of 8 Ohms and a power output of 2 x 80 Watts. The JMC Soundboard speaker is priced at $6,530.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-82534" title="jmc_soundboard_speaker" src="http://cultureshoq.com/wp-content/uploads/2012/01/jmc_soundboard_speaker-500x383.jpg" alt="" width="500" height="383" /></p>
<p>If you are looking for a high quality speaker, then check out the JMC Soundboard. Measuring 89cm x 89cm x 21cm and weighing 12Kg, the speaker produces a frequency range of 25Hz-25,000Hz with an impedance of 8 Ohms and a power output of 2 x 80 Watts. The <a href="http://www.jmcguitars.com/en/soundboard/jmc-soundboard-loudspeaker-made-wood" target="_blank">JMC Soundboard</a> speaker is priced at $6,530.</p>
]]></content:encoded>
			<wfw:commentRss>http://cultureshoq.com/jmc-soundboard-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Leather Arc Cover by Evouni</title>
		<link>http://cultureshoq.com/iphone-leather-arc-cover-by-evouni/</link>
		<comments>http://cultureshoq.com/iphone-leather-arc-cover-by-evouni/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:39:55 +0000</pubDate>
		<dc:creator>Greg Weinstein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[evouni]]></category>
		<category><![CDATA[Leather]]></category>

		<guid isPermaLink="false">http://cultureshoq.com/?p=82518</guid>
		<description><![CDATA[Have a look at this stylish case from Evouni. The Leather Arc Cover for iPhone 4 and 4s is a case that exceeds the ordinary functionality and craftsmanship. It is hand-crafted with top quality Italian calfskin leather. The cover forms simplistic shapes creating a stand for your phone.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-82519" title="evouni-iphone-leather-arc-cover" src="http://cultureshoq.com/wp-content/uploads/2012/01/evouni-iphone-leather-arc-cover-500x339.jpg" alt="" width="500" height="339" /></p>
<p>Have a look at this stylish case from <a href="http://www.evouni.com/store/" target="_blank">Evouni</a>. The Leather Arc Cover for iPhone 4 and 4s is a case that exceeds the ordinary functionality and craftsmanship. It is hand-crafted with top quality Italian calfskin leather. The cover forms simplistic shapes creating a stand for your phone.</p>
<p><span id="more-82518"></span></p>
<p><img class="aligncenter size-large wp-image-82522" title="evouni-iphone-leather-arc-cover-4" src="http://cultureshoq.com/wp-content/uploads/2012/01/evouni-iphone-leather-arc-cover-4-500x339.jpg" alt="" width="500" height="339" /></p>
<p><img class="aligncenter size-large wp-image-82521" title="evouni-iphone-leather-arc-cover-3" src="http://cultureshoq.com/wp-content/uploads/2012/01/evouni-iphone-leather-arc-cover-3-500x339.jpg" alt="" width="500" height="339" /></p>
<p><img class="aligncenter size-large wp-image-82520" title="evouni-iphone-leather-arc-cover-2" src="http://cultureshoq.com/wp-content/uploads/2012/01/evouni-iphone-leather-arc-cover-2-500x339.jpg" alt="" width="500" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cultureshoq.com/iphone-leather-arc-cover-by-evouni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike + Fuel Band</title>
		<link>http://cultureshoq.com/nike-fuel-band/</link>
		<comments>http://cultureshoq.com/nike-fuel-band/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:32:39 +0000</pubDate>
		<dc:creator>Greg Weinstein</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fuel band]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://cultureshoq.com/?p=82454</guid>
		<description><![CDATA[&#160; Athletes at all levels of fitness — from the elite to the everyday — now have a way to measure progress toward their goals and compare with others: the NIKE+ FuelBand. It’s an innovative wristband that tracks movement throughout the day, designed to motivate and inspire users to be more active. &#160; “The NIKE+ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-82456" title="nike_fuelband_single_large" src="http://cultureshoq.com/wp-content/uploads/2012/01/nike_fuelband_single_large-500x255.jpg" alt="" width="500" height="255" /></p>
<p>&nbsp;</p>
<p>Athletes at all levels of fitness — from the elite to the everyday — now have a way to measure progress toward their goals and compare with others: the NIKE+ FuelBand. It’s an innovative wristband that tracks movement throughout the day, designed to motivate and inspire users to be more active.</p>
<p><span id="more-82454"></span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-82455" title="2_nike_fuelband_launch_MParker_large" src="http://cultureshoq.com/wp-content/uploads/2012/01/2_nike_fuelband_launch_MParker_large-500x357.jpg" alt="" width="500" height="357" /></p>
<p>“The NIKE+ FuelBand is a way for Nike to further evolve the exciting possibilities of merging the physical and digital worlds,” said NIKE, Inc. President &amp; CEO Mark Parker at the NIKE+ FuelBand launch event in New York. “Nike has always been about inspiring athletes, and the NIKE+ FuelBand will help motivate them in a simple, fun and intuitive way.”</p>
<p>&nbsp;</p>
<p>NIKEFUEL: A NEW METRIC TO MEASURE MOVEMENT</p>
<p>&nbsp;</p>
<p>The ergonomic NIKE+ FuelBand captures and displays four different metrics: time, calories, steps and NikeFuel – a new metric that will be the ultimate measure of your athletic activity. NikeFuel is a proprietary technology that measures your activity through the movement of your wrist. NikeFuel motivates athletes to do more with a NikeFuel score that makes movement fun, meaningful and comparable, letting you compete with athletes of all levels in most activities. The more you move, the more NikeFuel you earn, whether you’re playing basketball, throwing a Frisbee or going for a run.</p>
<p>&nbsp;</p>
<p>Nike worked with some of the world’s top experts in science and sports to engineer NikeFuel algorithms based on oxygen kinetics. Unlike calorie counts — which vary based on someone’s gender and body type — NikeFuel is a normalized score that awards all participants equal scoring for the same activity regardless of their physical makeup. A user can also choose to also receive a calorie count to understand how many calories are burned versus how much NikeFuel is earned.</p>
<p>&nbsp;</p>
<p>HOW THE NIKE+ FUELBAND MAKES IT COUNT</p>
<p>&nbsp;</p>
<p>As you wear the FuelBand throughout the day, the built-in three-axis accelerometer measures your motion and translates it into NikeFuel. Each day you can set your goal for activity and the level of NikeFuel you want to achieve. As you move closer to your goal, the band’s series of 20 LED lights go from red to green. The user-friendly interface provides encouragement and motivation as you hit and exceed your goals.</p>
<p>&nbsp;</p>
<p>The NIKE+ FuelBand experience doesn’t end on your wrist. All of the data you capture on your wristband connects to a rich web and mobile experience. It syncs with the Nike+ website, through a built-in USB, or wirelessly through Bluetooth to a free iPhone app to record activity each day and track progress.</p>
<p>&nbsp;</p>
<p>The NIKE+ FuelBand will be available for preorder starting January 19 in the U.S. at Nikestore.com for a suggested retail price of $149 (U.S.).</p>
<p>&nbsp;</p>
<p>To use Nike+ FuelBand, the following is needed:</p>
<p>&nbsp;</p>
<p>- A Macintosh or PC with built-in USB. Mac OS v 10.4 or later, Windows 7 or Windows Vista (SP2) or Windows XP (SP2).</p>
<p>&nbsp;</p>
<p>- Internet access. Broadband is recommended.</p>
<p>&nbsp;</p>
<p>- Optional mobile app available in the iTunes App store; for updates on compatible mobile devices, visit Nikeplus.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cultureshoq.com/nike-fuel-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D4</title>
		<link>http://cultureshoq.com/nikon-d4/</link>
		<comments>http://cultureshoq.com/nikon-d4/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:15:50 +0000</pubDate>
		<dc:creator>Greg Weinstein</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[d4]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://cultureshoq.com/?p=82446</guid>
		<description><![CDATA[We get a sneak peak today courtesy french magazine Réponses.  So far the confirmed specs are 16 megapixels, ISO 100-12800 (expandable to 50-204800), 51 autofocus points, 100% viewfinder coverage, 10-12fps, 91000 point metering system, 1080p video recording, CF/XQD card slots, 1.34kg weight, and a price of €5,800.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-82449" title="nikond4_mini1" src="http://cultureshoq.com/wp-content/uploads/2012/01/nikond4_mini1-500x191.jpg" alt="" width="500" height="191" /></p>
<p>We get a sneak peak today courtesy french magazine <em>Réponses. </em> So far the confirmed specs are 16 megapixels, ISO 100-12800 (expandable to 50-204800), 51 autofocus points, 100% viewfinder coverage, 10-12fps, 91000 point metering system, 1080p video recording, CF/XQD card slots, 1.34kg weight, and a price of €5,800.</p>
<p><span id="more-82446"></span></p>
<p><img class="aligncenter size-full wp-image-82447" title="nikond41_mini" src="http://cultureshoq.com/wp-content/uploads/2012/01/nikond41_mini.jpg" alt="" width="500" height="497" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cultureshoq.com/nikon-d4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmonaut iPad Stylus</title>
		<link>http://cultureshoq.com/cosmonaut-ipad-stylus/</link>
		<comments>http://cultureshoq.com/cosmonaut-ipad-stylus/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:24:31 +0000</pubDate>
		<dc:creator>Greg Weinstein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cosmonaut]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://cultureshoq.com/?p=82398</guid>
		<description><![CDATA[Have a look at the Cosmonaut, the perfect stylus designed exclusively for an iPad. Why is it so perfect? The Cosmonaut features a thick rubber body that&#8217;s comfortable to grip and a tip that glides smoothly across the screen. Available with Aluminum or Wood bottom trim for $25USD at Studio Neat.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-82399" title="cosmonaut-1" src="http://cultureshoq.com/wp-content/uploads/2011/12/cosmonaut-1-500x333.jpg" alt="" width="500" height="333" /></p>
<p>Have a look at the <a href="http://www.studioneat.com/products/cosmonaut" target="_blank">Cosmonaut</a>, the perfect stylus designed exclusively for an iPad. Why is it so perfect? The Cosmonaut features a thick rubber body that&#8217;s comfortable to grip and a tip that glides smoothly across the screen. Available with Aluminum or Wood bottom trim for $25USD at <a href="http://www.studioneat.com/products/cosmonaut" target="_blank">Studio Neat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cultureshoq.com/cosmonaut-ipad-stylus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edifier MF 240BT Tick Tock Bluetooth Alarm Clock</title>
		<link>http://cultureshoq.com/edifier-mf-240bt-tick-tock-bluetooth-alarm-clock/</link>
		<comments>http://cultureshoq.com/edifier-mf-240bt-tick-tock-bluetooth-alarm-clock/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:40:14 +0000</pubDate>
		<dc:creator>Greg Weinstein</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[edifier]]></category>
		<category><![CDATA[mf 240bt]]></category>
		<category><![CDATA[tick tock]]></category>

		<guid isPermaLink="false">http://cultureshoq.com/?p=82356</guid>
		<description><![CDATA[Tick Tock Bluetooth, one of Edifier’s Tick Tock series allows for any Bluetooth enabled device with alarm capabilities to synchronize so you can wake up to your favorite tunes every day. The retro designed alarm clock features a front firing speaker and two 360° degree omni-directional tweeters allow for multi-directional rich sound that can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-82357" title="Edifier-MF-240BT" src="http://cultureshoq.com/wp-content/uploads/2011/12/Edifier-MF-240BT.jpg" alt="" width="350" height="333" /></p>
<p>Tick Tock Bluetooth, one of <a href="http://www.esidistribution.com/ShopEdifier/tabid/62/ProductID/12/Default.aspx" target="_blank">Edifier’s</a> Tick Tock series allows for any Bluetooth enabled device with alarm capabilities to synchronize so you can wake up to your favorite tunes every day. The retro designed alarm clock features a front firing speaker and two 360° degree omni-directional tweeters allow for multi-directional rich sound that can be controlled with ease using the navigation, input selection and volume control buttons located on the top of the clock. Tick Tock Bluetooth also come with an auxiliary input jack and FM radio for other media applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://cultureshoq.com/edifier-mf-240bt-tick-tock-bluetooth-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone JAMBOX for Charity &#124; Water</title>
		<link>http://cultureshoq.com/jawbone-jambox-for-charity-water/</link>
		<comments>http://cultureshoq.com/jawbone-jambox-for-charity-water/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:36:33 +0000</pubDate>
		<dc:creator>Greg Weinstein</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Jambox]]></category>
		<category><![CDATA[jawbone]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cultureshoq.com/?p=82289</guid>
		<description><![CDATA[&#160; Take a look at the new ultra-portable speaker the JAMBOX brought to us by JAWBONE. They recently teamed up with Charity: Water, to give this mobile speaker a new look for a good cause. The speaker consists of the same functions and a new Black &#38; Yellow colorway. With each yellow JAMBOX sold, $50 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-82290" title="jambox-for-charity-water-1" src="http://cultureshoq.com/wp-content/uploads/2011/12/jambox-for-charity-water-1-500x333.jpg" alt="" width="500" height="333" /></p>
<p>Take a look at the new ultra-portable speaker the JAMBOX brought to us by JAWBONE. They recently teamed up with Charity: Water, to give this mobile speaker a new look for a good cause. The speaker consists of the same functions and a new Black &amp; Yellow colorway. With each yellow JAMBOX sold, $50 will be donated to Charity: Water, supporting their operations to bring clean and safe drinking water to people in developing nations.</p>
<p>&nbsp;</p>
<p><span id="more-82289"></span></p>
<p>This collaborating, socially-responsible release is available at <a href="http://jawbone.com/charitywater" target="_blank">Jawbone.com</a> with a price tag of $199 USD.</p>
<p><a href="http://hypebeast.com/2011/12/jawbone-jambox-for-charity-water/" target="_blank">HB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cultureshoq.com/jawbone-jambox-for-charity-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

